KOI
Name | KOI |
---|---|
Age | 20 |
Size | T160 B74 (A) W58 H80 |
9/15 (SUN) | 12:00 ~ 25:00 |
---|---|
9/16 (MON) | 12:00 ~ 25:00 |
9/17 (TUE) | |
9/18 (WED) | |
9/19 (THU) | |
9/20 (FRI) | |
9/21 (SAT) |
Name | KOI |
---|---|
Age | 20 |
Size | T160 B74 (A) W58 H80 |
9/15 (SUN) | 12:00 ~ 25:00 |
---|---|
9/16 (MON) | 12:00 ~ 25:00 |
9/17 (TUE) | |
9/18 (WED) | |
9/19 (THU) | |
9/20 (FRI) | |
9/21 (SAT) |